Statistics for Week ending July 20, 2008

This chart highlights which institutions were targeted in phishing attacks last week.
This chart measures phishing by country of origin as a percentage of all phishing email.

| This week | Last week | ||
| 1 | 1 | Brazil | |
| 2 | 2 | Italy | |
| 3 | 3 | South Korea | |
| 4 | 4 | Spain | |
| 5 | 9 | Argentina | |
| 6 | 10 | France | |
| 7 | 5 | United States | |
| 8 | 8 | Germany | |
| 9 | 7 | Israel | |
| 10 | 11 | Poland | |
| 11 | 12 | China | |
| 12 | - | Russia |

This chart measures phishing by continent of origin as a percentage of all phishing email. Europe is very much the dominant source of phishing emails.

Phishing email as a percentage of all spam over time.